Player Stats for 2016-2017

TEAM FIRST LAST WINS LOSSES Played %%%% League Awards Team Awards
1 Stief 1 Dave Dreidel 72 9 81 89% Top Shooter Team Top Shooter
2 Dick Smiths 1 Gil Freeman 63 18 81 78% 2nd Place Team Top Shooter
3 Griffins Pub Jim Johnson 62 16 78 79% Third Place Team Top Shooter
4 PCC Don Killino 61 14 75 81% Team Top Shooter
5 Dick Smiths 1 Quinten Keesler 61 20 81 75%
6 Dick Smiths 1 Nick Panuccio 58 23 81 72%
7 Stief 1 Mike Kulik 57 24 81 70%
8 Stief 1 Al Tateel 54 21 75 72%
9 Dick Smiths 1 Tom Bogaert 53 28 81 65%
10 Stief 1 Steve Klosek 50 22 72 69%
11 Dick Smiths 1 Tim Ferrell 49 23 72 68%
12 Stief 1 Rich “Mas” Grande 47 22 69 68%
13 Dick Smiths 1 Mike DiBrango 47 34 81 58%
14 Dick Smiths 1 Tito Ramos 47 34 81 58%
15 Dick Smiths 2 Fran Foley 47 34 81 58% Team Top Shooter
16 Dick Smiths 2 Larry Ames 47 34 81 58% Team Top Shooter
17 Kozars Ray Hensel 47 34 81 58% Team Top Shooter
18 Kozars Joe Paladino 46 29 75 61%
19 Ricks Place Alvin Morrison 46 35 81 57% Team Top Shooter
20 Griffins Pub Lou Lamb 45 27 72 63%
21 PCC Steve Killino 45 30 75 60%
22 Stief 1 Brandon Fletcher 44 22 66 67%
23 PCC Frank Powers 44 37 81 54%
24 Griffins Pub Pete Caiola 43 26 69 62%
25 Griffins Pub Dan Loconti 43 35 78 55%
26 Stief 1 Vic Beavo 43 35 78 55%
27 Dick Smiths 2 Josh Cook 42 24 66 64%
28 Sharons 1 John Story 42 33 75 56% Team Top Shooter
29 Ricks Place Mohamad Hozanovich 42 36 78 54%
30 Dick Smiths 2 Mark Christensen 42 39 81 52%
31 Kozars Mike Latendress 41 31 72 57%
32 PCC Chris Karas 41 40 81 51%
33 Ricks Place Cory Getter 40 38 78 51%
34 Stief 1 Tracy Roth 40 38 78 51% Top Female
35 Dick Smiths 2 Tony Pettinato 40 41 81 49%
36 Kozars Steve Soliday 40 41 81 49%
37 Stief 2 Mike Armstrong 39 30 69 57% Team Top Shooter
38 Stief 2 Brooke Baker 39 33 72 54% Team Top Shooter
39 PCC Tony Lamanna 39 39 78 50%
40 Sharons 1 Ryan Donohue 39 39 78 50%
41 Kozars Al Reiner 39 42 81 48%
42 Dick Smiths 1 Hamish Collings 38 31 69 55%
43 Stief 2 Jeff Robins 38 34 72 53%
44 Stief 2 Jimmy King 38 37 75 51%
45 Kozars Abe Immerman 38 40 78 49%
46 PCC Kim Buddle 38 40 78 49%
47 Ricks Place Jeff Jones 38 43 81 47%
48 PCC Jerry Waterman 37 35 72 51%
49 Dick Smiths 2 Dave Wojnas 37 38 75 49%
50 Dick Smiths 2 Andrea Scott 37 41 78 47%
51 Sharons 1 Chris Eberley 35 25 60 58%
52 Sharons 1 Billy Melendez 34 35 69 49%
53 Kozars Lonnie Tupaj 34 41 75 45%
54 Ricks Place John Lazarro 34 44 78 44%
55 Ricks Place Joel Melendez 34 47 81 42%
56 Ricks Place Steve Mancuso 32 34 66 48%
57 Sharons 1 Chris Asaro 31 23 54 57%
58 Kozars Dominick Clemente 31 44 75 41%
59 Griffins Pub Mike Panzer 31 50 81 38%
60 Sharons 1 Tony Hinojosa 30 33 63 48%
61 PCC Todd Lyons 29 16 45 64%
62 Ricks Place Ray Guarno 29 40 69 42%
63 Sharons 1 Mike Thomas 28 35 63 44%
64 Griffins Pub Rob Schaffer 23 22 45 51%
65 Stief 2 Greg Scialdone 21 21 42 50%
66 Stief 2 Matt Wolkowicz 21 45 66 32%
67 Griffins Pub Pete Servello 20 13 33 61%
68 Dick Smiths 2 Bobby Seward 19 20 39 49%
69 Griffins Pub Dan Nolan 19 59 78 24%
70 Sharons 2 Bob Wheeler 19 59 78 24% Team Top Shooter
71 Dick Smiths 2 Larry Cross 18 18 36 50%
72 Griffins Pub Wayne Stuckey 15 15 30 50%
73 Griffins Pub Mike Griffin 15 24 39 38%
74 Sharons 2 David Shibley 15 45 60 25%
75 Stief 2 Stacey Robins 15 45 60 25%
76 Stief 2 Janice Pavese 15 57 72 21%
77 Sharons 1 Blaine Wiggins 14 16 30 47%
78 Sharons 2 Kelly Gannon 14 46 60 23%
79 Stief 2 Sarah Preston 13 26 39 33%
80 Stief 2 Andrew VanMarter 12 6 18 67%
81 Ricks Place Rick Dorsagno 11 4 15 73%
82 Griffins Pub Emmett 11 7 18 61%
83 Sharons 1 Rich Farda 11 31 42 26%
84 Sharons 2 Ruth 11 55 66 17%
85 Dick Smiths 2 Jason Huntley 10 8 18 56%
86 PCC Dan Herman 10 20 30 33%
87 Sharons 2 Steve Soliday Jr 10 50 60 17%
88 Sharons 1 Gary Simone 9 6 15 60%
89 Stief 1 Harold 9 6 15 60%
90 Sharons 1 Dennis Gaetano 9 12 21 43%
91 Sharons 2 Polo 9 15 24 38%
92 Stief 1 Scott Bechtel 8 4 12 67%
93 Stief 2 Chris Burleigh 8 10 18 44%
94 Sharons 1 Tony L 8 13 21 38%
95 Stief 2 Nick Cosgrove 8 16 24 33%
96 Sharons 2 Jake Allcorn 8 19 27 30%
97 Sharons 2 Jason W 8 31 39 21%
98 Kozars Rich Noga 7 8 15 47%
99 Dick Smiths 1 Jason Huntley 6 3 9 67%
100 Sharons 1 Ray Houle 6 15 21 29%
101 Sharons 2 Anthony Lee 6 36 42 14%
102 Ricks Place Vic Vaga 5 7 12 42%
103 Sharons 1 Todd 5 7 12 42%
104 Sharons 2 Todd Martin 5 10 15 33%
105 Stief 1 Chris Testa 4 2 6 67%
106 Dick Smiths 1 Bob Seward 4 5 9 44%
107 Sharons 2 PJ 4 5 9 44%
108 PCC Ray Jadwick 3 3 6 50%
109 Sharons 2 Gary S 3 3 6 50%
110 Stief 1 Ray Jadwick 3 3 6 50%
111 Dick Smiths 2 Dean Mosher 3 6 9 33%
112 Kozars Emit 3 6 9 33%
113 Sharons 2 Tony D 3 9 12 25%
114 Sharons 2 Taylor Champagne 3 21 24 13%
115 Griffins Pub Frank 2 1 3 67%
116 Griffins Pub Jake 2 1 3 67%
117 Griffins Pub Jon McConnell 2 1 3 67%
118 Griffins Pub Ray Upson 2 1 3 67%
119 Ricks Place Matt 2 1 3 67%
120 Sharons 2 Larry Pendolf 2 1 3 67%
121 Stief 1 Frank Wolak 2 1 3 67%
122 Stief 2 Mike Bielec 2 1 3 67%
123 Sharons 1 Gary Talerico 2 4 6 33%
124 Sharons 2 Kristin Knapp 2 4 6 33%
125 Stief 2 Janelle Faulkner 2 4 6 33%
126 Stief 2 Jason Huntley 2 4 6 33%
127 PCC Steve Barrie 2 13 15 13%
128 Sharons 2 Karen 2 13 15 13%
129 Dick Smiths 1 Charlie Hayes 1 2 3 33%
130 Griffins Pub Dillon 1 2 3 33%
131 Griffins Pub Katie 1 2 3 33%
132 PCC Frank Moreale 1 2 3 33%
133 PCC Fred Zysk 1 2 3 33%
134 Sharons 1 Rich T 1 2 3 33%
135 Sharons 2 Brian 1 2 3 33%
136 Sharons 2 Denis 1 2 3 33%
137 Sharons 2 Frank 1 2 3 33%
138 Sharons 2 Joyce 1 2 3 33%
139 Sharons 2 Mike Thomas 1 2 3 33%
140 Sharons 2 Shannon 1 2 3 33%
141 Stief 1 Nick Cosgrove 1 2 3 33%
142 Stief 2 Steve Klosek 1 2 3 33%
143 PCC Michelle 1 5 6 17%
144 Sharons 2 Shawn 1 5 6 17%
145 Dick Smiths 2 Forfeit Forfeit 0 3 3 0%
146 Griffins Pub Anthony G 0 3 3 0%
147 Griffins Pub Fred Zysk 0 3 3 0%
148 Griffins Pub Lance Roberts 0 3 3 0%
149 Kozars Beth 0 3 3 0%
150 Kozars Jim Leuthauser 0 3 3 0%
151 Ricks Place Forfeit Forfeit 0 3 3 0%
152 Ricks Place Keenan 0 3 3 0%
153 Sharons 1 Bill Perry 0 3 3 0%
154 Sharons 1 Mike D 0 3 3 0%
155 Sharons 1 Scott Hammond 0 3 3 0%
156 Sharons 1 Steve 0 3 3 0%
157 Sharons 1 Tom Smith 0 3 3 0%
158 Sharons 2 Christine 0 3 3 0%
159 Sharons 2 Forfeit Forfeit 0 54 54 0%
160 Sharons 2 Janelle Faulkner 0 3 3 0%
161 Sharons 2 Maggie 0 3 3 0%
162 Sharons 2 Mike D 0 3 3 0%
163 Sharons 2 Rachell 0 3 3 0%
164 Sharons 2 Sara 0 3 3 0%
165 Sharons 2 TJ 0 3 3 0%
166 Sharons 2 Zach 0 3 3 0%
167 Stief 1 Dillon Roberts 0 3 3 0%
168 Stief 2 Shawn 0 3 3 0%
169
170 0 #DIV/0!
3240 3240 6480